Size Guide
Size Guide
Finding the right fit is key to comfort and confidence. Use the charts below as a reference. If you fall between sizes, or if you’d like a precise fit, you can select Custom Size when placing your order and share exact body measurements in inches.
General Size Chart (inches)
Size | Bust | Waist | Hips |
---|---|---|---|
XS | 32 | 26 | 34 |
S | 34 | 28 | 36 |
M | 36 | 30 | 38 |
L | 38 | 32 | 40 |
XL | 40 | 34 | 42 |
XXL | 42 | 36 | 44 |
Body measurements for general garments in inches: bust, waist, hips.
Blouse Size Chart (inches)
Size | Bust | Waist | Shoulder | Armhole | Length | Bicep | Mori |
---|---|---|---|---|---|---|---|
XS | 32 | 26 | 13.5 | 15 | 13.5 | 9 | 10 |
S | 34 | 28 | 14 | 16 | 14 | 10 | 10.5 |
M | 36 | 30 | 14.5 | 17 | 14.5 | 11 | 11 |
L | 38 | 32 | 15 | 18 | 15 | 12 | 11.5 |
XL | 40 | 34 | 15.5 | 19 | 15.5 | 13 | 12 |
XXL | 42 | 36 | 16 | 20 | 16 | 14 | 12.5 |
Detailed blouse measurements in inches: bust, waist, shoulder, armhole, length, bicep, and mori.
Lehenga Size Chart (inches)
Size | Waist Range | Length |
---|---|---|
XS | 24–26 | 44 |
S | 26–28 | 44 |
M | 28–30 | 44 |
L | 30–32 | 44 |
XL | 32–34 | 44 |
XXL | 34–36 | 44 |
Waist range and skirt length for lehengas, measured in inches.
Suit Set Size Chart (inches)
Size | Bust | Waist | Hips | Pant Waist | Pant Length |
---|---|---|---|---|---|
XS | 32 | 26 | 34 | 26–28 | 38–42 |
S | 34 | 28 | 36 | 28–30 | 38–42 |
M | 36 | 30 | 38 | 30–32 | 38–42 |
L | 38 | 32 | 40 | 32–34 | 38–42 |
XL | 40 | 34 | 42 | 34–36 | 38–42 |
XXL | 42 | 36 | 44 | 36–38 | 38–42 |
Suit set measurements in inches, including top (bust, waist, hips) and pants (waist range, length).
How to Measure Yourself
- Bust
- Measure around the fullest part of your bust, keeping the tape snug but not tight.
- Waist
- Find the narrowest part of your waist (just above the belly button).
- Hips
- Stand with feet together and measure around the fullest part of your hips.
- Shoulder
- Measure straight across from tip of one shoulder to the other.
- Armhole
- Place the tape around your arm where the sleeve would sit.
- Length
- For blouses, measure from shoulder down to hemline. For lehengas/pants, from waist to hem.
- Bicep
- Wrap the tape around the fullest part of your upper arm.
- Mori
- Measure around the wrist or where the sleeve ends.
- Pant Length
- Measure from waist down to ankle (or desired hem).
- Padding
- Choose Yes/No depending on preference for bust padding.
✨ Tip: Always measure in inches and keep the tape parallel to the ground. If you’re between sizes, choose the larger size or select Custom Size for a precise fit.